Subscribe to FDD

United States Contributions to UNRWA


31st May 2012

Below is a spreadsheet of America’s yearly contributions to the United Nations Relief Works Agency, accompanied by the corresponding amounts in today’s dollars. The contribution data come from a recent Congressional Research Service report and a 1994 book entitled U.S. Official Statements: The Palestinian Refugees, published by the Institute for Palestine Studies. The U.S. Bureau of Labor Statistics’ Consumer Price Index Inflation Calculator determined the value of the U.S. contributions in today’s dollars. All amounts are approximate.

U.S. Contributions to UNRWA

Year Amount (in $ millions) Inflation adjusted (in $ millions)
1948-1950* 16 152.75
1951 27.45 242.92
1952 50 434.12
1953 16 137.88
1954 15 128.3
1955 16.7 143.37
1956 16.7 141.27
1957 31.372 256.88
1958 22.996 183.03
1959 23 181.85
1960 23 178.78
1961 24.35 187.38
1962 24.7 188.18
1963 24.7 185.72
1964 24.7 183.33
1965 23.8 173.84
1966 22.55 160.14
1967 24.2 166.71
1968 22.2 146.78
1969 22.2 139.18
1970 22.75 134.91
1971 22.981 130.56
1972 24.376 134.18
1973 23.2 120.22
1974 28.285 132.01
1975 42.055 179.86
1976 44.7 180.75
1977 48.7 184.9
1978 51.5 181.74
1979 52 164.8
1980 55.2 154.13
1981 62 156.93
1982 67 159.75
1983 67 154.78
1984 67 148.37
1985 75 160.38
1986 67 140.65
1987 70 141.78
1988 61.3 119.22
1989 65.3 121.17
1990 57 100.34
1991 75.6 127.71
1992 69 113.16
1993 73.8 117.51
1994 78.2 121.41
1995 74.8 112.93
1996 77 112.92
1997 79.2 113.54
1998 78.3 110.53
1999 80.5 111.18
2000 89 118.92
2001 123 159.80
2002 119.3 152.58
2003 134 167.56
2004 127.4 155.18
2005 108 127.24
2006 137 156.36
2007 154.2 171.11
2008 184.7 197.38
2009 268 287.42
2010 237.8 250.92
2011 249.4 255.11
TOTAL 4164.165 10054.31

*UNRPR (United Nations Relief for Palestine Refugees)

Tags

foreign-aid, israel, palestinians, state-department, united-nations, us-foreign-policy